(0 khách hàng hỏi đáp và tư vấn)
Liên hệ
Feature:
* Software control: all ILDA signals are converted by electronic switches.
* Single green animation laser, and high scanning speed. The pattern will be designed with broken pen, strobe, rotating, rolling, moving, stretching, zooming, gradual drawing, speed, color and other effects, which is also adjustable in size. And 128 built-in beams and animation patterns can be used for beam animation shows, laser advertisements, and laser projection.
Specification:
Model | TL-SL502 |
Input voltage | AC 110-240V 50/60Hz, 5000mw |
Laser | Pure diode analog laser, 5000mw (G: 5000mw/532nm) |
Color | Single green laser |
Motor | N1.8 high precision scanner |
Scanning speed | +/-30 |
Galvo scanner | 30kpps/40kpps high-speed fiber optic scanner |
Cooling method | Air cooling |
Control mode | Voice control/automatic DMX512 control/master-slave synchronization, ILDA interface (support ISHOW software, imported pangolin software, and phoenix software) |
DMX control function | 12-channel control, black frame function, computer interface, compatible with ILDA standard computer laser show |
Protection level | IP20 |
Fixture size (L×W×H) | 480×290×180mm |
Package size (L×W×H) | 530×360×260mm |
Gross weight | 15.5kg |
Net weight | 14kg |
0/5
Chia sẻ nhận xét về sản phẩm
Viết nhận xét của bạn