(0 khách hàng hỏi đáp và tư vấn)
Liên hệ
Specification:
Model | TL-LT703 |
Input voltage | AC 110-240V 50/60Hz, 1500W |
Laser brand | Japan Nichia Diode Chip/[G:40W-532NM] |
Laser lifespan | ≥10000 hours (it is better to be used in indoor environments) |
Laser class | Class IV |
Scan angle and graphics speed | +/-30 degree-DT40K Galvo scanner |
Quality dielectric film reflectivity | >98% |
Laser control signal voltage range | ± 5V |
Divergence angle | <1.6mrad (full angle) |
Laser spot | <6.5mm |
Modulation mode | TTL/analog switching |
Graphic control mode | Work with the American pangolin software FB4+DMX control hardware to realize the programming effect |
Housing design | Lightning protection, over-current and over-voltage protection, leakage protection, moisture-proof, and anti-interference optical path sealing, three-layer structure, completely sealed optical path layer |
Software control | All ILDA signals are converted by electronic switches |
DMX channel | International standard DMX protocol channel (15CH) |
PC-linked software interface | International unified standard DB-25 input and output |
Cooling method | Air cooling |
Laser temperature control | TEC dual temperature control |
Protection level | Protection IP58 |
Working temperature | -50℃~50℃ |
Fixture size (L×W×H) | 460×460×250mm with handle 420mm |
Package size (L×W×H) | 670×620×420mm (flight case) |
Net weight | 42kg |
0/5
Chia sẻ nhận xét về sản phẩm
Viết nhận xét của bạn